Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6126128 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7724262 |
State | : Madhya Pradesh |
City | : Sheopur |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 20 |
Important Dates |
|
---|---|
Bid Submission Start Date | : April 29, 2025, 8:30 p.m. |
Bid Submission End Date | : May 8, 2025, 11 a.m. |
Published on | : April 29, 2025, 8:30 p.m. |
Bid Open Date | : May 8, 2025, 11:30 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Defence |
Organisation Sector | : Defence |
Organisation Name * | : Ministry Of Defence |
Organisation Type * | : DEFENCE |
Organisation Authority * | : Central |
Organisation Parent * | : Ministry Of Defence |
Organisation Synonyms * | : Defence Ministry |
Address | : Anjaw |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Military Affairs |
Office Name | : *********** |
Ministry State Name | : Ministry Of Defence |
Organisation Name | : Indian Army |
Item Category | : Solar Street Lighting System (NTPC) (Q3) |
Total Quantity | : 20 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 30 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing