Tender Detail |
|
|---|---|
| Reference Number | : GEM/2024/B/5083206 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/6555523 |
| State | : Maharashtra |
| City | : Mumbai |
| Tender value | : 30000000.0 |
| Earnest money deposit (EMD) | : 600000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 120 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 54 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 28, 2024, 2:13 p.m. |
| Bid Submission End Date | : Aug. 2, 2024, 3 p.m. |
| Published on | : June 28, 2024, 2:13 p.m. |
| Bid Open Date | : July 19, 2024, 3:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Hindustan Petroleum Corporation Limited |
| Organisation Sector | : Refinery |
| Organisation Name * | : Hindustan Petroleum Corporation Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Hindustan Petroleum Corporation Limited |
| Organisation Abbreviation * | : HPCL |
| Address | : Mumbai, Maharashtra |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Office Name | : Petroleum House | ||||||
| Ministry State Name | : Ministry Of Petroleum And Natural Gas | ||||||
| Organisation Name | : Hindustan Petroleum Corporation Ltd | ||||||
| Item Category | : Supply of Digital Density Meter | ||||||
| Total Quantity | : 54 | ||||||
| Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 120 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing