Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7397327 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9169746 |
| State | : Karnataka |
| City | : Bangalore |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : March 27, 2026, 3:44 p.m. |
| Bid Submission End Date | : April 18, 2026, 9 a.m. |
| Published on | : March 27, 2026, 3:44 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Maharashtra Metro Rail Corporation Limited |
| Organisation Sector | : Transport |
| Organisation Name * | : Maharashtra Metro Rail Corporation Limited |
| Organisation Type * | : RAILWAY |
| Organisation Authority * | : Maharastra |
| Organisation Abbreviation * | : MMRCL |
| Organisation Synonyms * | : Metro Rail Corporation Limited |
| Address | : 560067,Bmrcl Whitefield Metro Rail Depot, Kadugodi Colony, Maithri Layout, Kadugodi, Near Hopefarm Metro Station, Bangalore 560067 |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Bangalore Metro Rail Corporation Limited |
| Office Name | : Bangalore Metro Rail Corporation Limited Oandm |
| Organisation Name | : Bangalore Metro Rail Corporation Limited |
| Item Category | : WAGH BAKRI PREMIUM LEAF TEA POWDER , NESCAFE SUNRISE INSTANT COFFEE POWDER SACHETS |
| Total Quantity | : 14640 |
| Primary Product Category | : WAGH BAKRI PREMIUM LEAF TEA POWDER |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing