Tender Detail |
|
|---|---|
| Reference Number | : GEM/2024/B/4935450 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/6393578 |
| State | : Jammu And Kashmir |
| City | : Udhampur |
| Tender value | : 14027500.0 |
| Earnest money deposit (EMD) | : 280550.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 28 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 724 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : May 15, 2024, 8:36 a.m. |
| Bid Submission End Date | : June 5, 2024, 9 a.m. |
| Published on | : May 15, 2024, 8:36 a.m. |
| Bid Open Date | : June 5, 2024, 9:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Indian Army |
| Department | : Department Of Military Affairs |
| Organisation Name * | : Indian Army |
| Organisation Type * | : CENTRAL |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Indian Army |
| Organisation Abbreviation * | : IA |
| Address | : Udhampur |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Department Of Military Affairs | ||||||
| Office Name | : *********** | ||||||
| Ministry State Name | : Ministry Of Defence | ||||||
| Organisation Name | : Indian Army | ||||||
| Item Category | : Z9/6140-005171 Battery Secondary Portable Nickel Cadmium Sealed | ||||||
| Total Quantity | : 724 | ||||||
| Ra Qualification Rule | : 50% Lowest Priced Technically Qualified Bidders |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : Yes |
| Inspection To Be Carried Out By Buyers Own Empanelled Agency | : Yes |
| Type Of Inspection | : Stage-Wise Inspection |
| Name Of The Empanelled Inspection Agency Authority | : Board Of Officers |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
| Past Performance | : 80 % |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 28 Lakh (s) |
| Oem Average Turnover Last 3 Years | : 28 Lakh (s) |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing