Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6831361 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8520161 |
| State | : Uttar Pradesh |
| City | : Rampur |
| Tender value | : 6296000.0 |
| Earnest money deposit (EMD) | : 125920.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Nov. 7, 2025, 8:48 p.m. |
| Bid Submission End Date | : Nov. 18, 2025, 1 p.m. |
| Published on | : Nov. 7, 2025, 8:48 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Housing And Urban Development Department |
| Department | : Urban Local Bodies |
| Organisation Name * | : Housing And Urban Development Department |
| Organisation Type * | : PSU |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Housing And Urban Development Department |
| Organisation Abbreviation * | : HAUDD |
| Organisation Synonyms * | : Urban Local Bodies, Housing And Urban Development Department, Directorate Of Urban Local Bodies |
| Address | : 244901,Nagar Palika Parishad Rampur, Near Hathi Khana, Rampur |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Urban Development Department Uttar Pradesh | ||||||
| Office Name | : Nagar Palika Parishad Rampur Moradabad | ||||||
| Organisation Name | : E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh | ||||||
| Item Category | : Fixed Compactor Transfer Stations with Shifting Mechanism (Q3) | ||||||
| Total Quantity | : 1 | ||||||
| Estimated Bid Value | : 6296000 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 80 % |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing