Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6588260 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8242704 |
State | : Karnataka |
City | : Mysore |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : Yes | Complete Quantity : 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Aug. 20, 2025, 12:13 p.m. |
Bid Submission End Date | : Sept. 17, 2025, noon |
Published on | : Aug. 20, 2025, 12:13 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Department Of Defence Research And Development |
Organisation Sector | : Defence |
Department | : Department Of Defence Research And Development |
Organisation Name * | : Department Of Defence Research And Development |
Organisation Type * | : EDUCATIONAL RESEARCH INSTITUTE |
Organisation Authority * | : Central |
Organisation Parent * | : Defence Research And Development Organisation |
Address | : Mysore |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Defence Research & Development |
Office Name | : *********** |
Organisation Name | : Office Of Dg (ls) |
Item Category | : Non-Woven Fabric Ultrasonic Packaging Machine with Rotary Cup Filler |
Total Quantity | : 1 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : Yes | Complete |
Mse Exemption For Years Of Experience And Turnover | : Yes | Complete |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,OEM Authorization Certificate,OEM Annual Turnover,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 10 % |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing