Tender Detail |
|
---|---|
Reference Number | : GEM/2023/B/3492192 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4815779 |
State | : Karnataka |
City | : Mysuru |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 29, 2023, 1:08 p.m. |
Bid Submission End Date | : June 26, 2023, 2 p.m. |
Published on | : May 29, 2023, 1:08 p.m. |
Bid Open Date | : June 26, 2023, 2:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Defence |
Organisation Sector | : Defence |
Department | : Department Of Defence Production |
Organisation Name * | : Bharat Earth Movers Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Bharat Earth Movers Limited |
Organisation Abbreviation * | : BEML |
Organisation Synonyms * | : Bharat Earth Movers, Bharat Movers |
Address | : Mysuru |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Defence Production |
Office Name | : *********** |
Ministry State Name | : Ministry Of Defence |
Organisation Name | : Bharat Earth Movers Limited (beml) |
Item Category | : GRANITE SURFACE TABLE WITH ACCESSORIES (Q3) |
Total Quantity | : 1 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 180 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Itc Available To Buyer | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing