Tender Detail |
|
---|---|
Reference Number | : KPCL/2024-25/IND1532 |
Tender Source | : https://kppp.karnataka.gov.in/#/portal/searchtender/live |
State | : Karnataka |
City | : Raichur |
Tender value | : 46100.0 |
Earnest money deposit (EMD) | : 922.0 |
Tender fee | : 500.0 |
Type | : Open |
Category | : Goods |
Description | : Procurement Of Coupling |
Important Dates |
|
---|---|
Bid Submission End Date | : March 20, 2025, 4 p.m. |
Published on | : March 7, 2025, 11:33 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Karnataka Power Corporation Limited |
Organisation Type | : State Psu |
Organisation Name * | : Karnataka Power Corporation Limited |
Organisation Type * | : STATE |
Organisation Authority * | : Karnataka |
Organisation Parent * | : Karnataka Power Corporation Limited |
Organisation Abbreviation * | : KPCL |
Address | : Raichur, Karnataka |
* denotes processed/normalized values by our data processing