Tender Detail |
|
---|---|
Tender ID | : 1 |
Reference Number | : HAL/ASD/NIT-240/23-24 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullview/mta4otk2mjm=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1mty4ntk3mte1mw==a13h1sefml0ftrc9osvqtmjqwlzizlti0a13h1mq==a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk= |
State | : Karnataka |
City | : Bangalore |
Tender value | : 3368300.0 |
Earnest money deposit (EMD) | : 33683.0 |
Tender fee | : 2240.0 |
Type | : Open |
Category | : Goods |
Description | : Amc For Conventional Machines, Vaccum Pumps, Vaccum Cleaners, Canteen Equipment, Rolling Shutters, Boom Barriers, Sliding Doors And Gates At Aerospace Division Hal Bc |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 29, 2023, 10:53 a.m. |
Bid Submission End Date | : June 14, 2023, 12:29 p.m. |
Published on | : May 29, 2023, 10:53 a.m. |
Bid Open Date | : June 14, 2023, 12:30 p.m. |
Document Download Start Date | : May 29, 2023, 10:53 a.m. |
Document Download End Date | : June 14, 2023, 12:29 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Hindustan Aeronautics Limited |
Organisation Type | : Public Sector Undertakings |
Organisation Sector | : Aviation |
Organisation Name * | : Hindustan Aeronautics Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Hindustan Aeronautics Limited |
Organisation Abbreviation * | : HAL |
Organisation Synonyms * | : Hindustan Aeronautics |
Authority | : As Per Nit |
Address | : Bangalore Complex - Aerospace Division |
* denotes processed/normalized values by our data processing