Tender Detail |
|
---|---|
Reference Number | : GEM/2024/B/4549818 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/5968648 |
State | : Maharashtra |
City | : Pune |
Tender value | : 45000000.0 |
Earnest money deposit (EMD) | : 900000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 150 Lakh (S) Quantity : 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Jan. 31, 2024, 3:31 p.m. |
Bid Submission End Date | : March 1, 2024, 2 p.m. |
Published on | : Jan. 31, 2024, 3:31 p.m. |
Bid Open Date | : March 1, 2024, 2:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Indian Institute Of Science Education And Research |
Organisation Sector | : Education |
Department | : Department Of Higher Education |
Organisation Name * | : Indian Institute Of Science Education And Research |
Organisation Type * | : EDUCATIONAL RESEARCH INSTITUTE |
Organisation Parent * | : Indian Institute Of Science Education And Research |
Organisation Abbreviation * | : IISER |
Address | : 411008,Indian Institute Of Science Education And Research, Pune (Iiser) Dr.Homi Bhabha Road , Pashan, Pune Email: Purchase@Iiserpune.Ac.In For Delivery Status: 020 2590 8169 For Payment Status: 020 2590 8180/8452 |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Epbg Data | :
|
||||||
Emd Data | :
|
||||||
Department Name | : Department Of Higher Education | ||||||
Office Name | : Pune 411008 | ||||||
Ministry State Name | : Ministry Of Education | ||||||
Organisation Name | : Indian Institutes Of Science Education And Research (iiser) | ||||||
Item Category | : Field Emission Scanning Electron Microscope (FESEM) with integrated EDS, EBSD, and EBL attachments (Q3) | ||||||
Total Quantity | : 1 | ||||||
Estimated Bid Value | : 45000000 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 180 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
Past Performance | : 30 % |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 150 Lakh (s) |
Oem Average Turnover Last 3 Years | : 150 Lakh (s) |
Mse Exemption For Years Of Experience | : Yes |
Startup Exemption For Years Of Experience | : Yes |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing