Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6130569 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7729013 |
State | : Chhattisgarh |
City | : Bilaspur |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 70 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 263 |
Important Dates |
|
---|---|
Bid Submission Start Date | : April 10, 2025, 4:19 p.m. |
Bid Submission End Date | : April 28, 2025, 3 p.m. |
Published on | : April 10, 2025, 4:19 p.m. |
Bid Open Date | : April 21, 2025, 3:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Power |
Organisation Sector | : Power |
Organisation Name * | : Ministry Of Power |
Organisation Type * | : CENTRAL |
Organisation Authority * | : Central |
Organisation Parent * | : Ministry Of Power |
Organisation Synonyms * | : Power Ministry |
Address | : 495555,Sipat Super Thermal Power Project, Po Ujwal Nagar, District Bilaspur, Chhattisgarh - 495555 Gst No 22aaacn0255d4z5 |
Documents |
---|
|
Document Data |
|
---|---|
Office Name | : Cpg 03 Ntpc Simhadri |
Ministry State Name | : Ministry Of Power |
Organisation Name | : Ntpc Limited |
Item Category | : M3799094003 , M3799094009 , M3799094034 , M3799008743 , M3799008740 , M3799008741 , M3799008848 , M3799094024 , M3799094026 , M3799090715 , M3799090708 , M3799008674 , M3799008695 , M3799094709 , M3799008696 , M3799008700 , M3799008699 , M3799008683 , M3799008687 , M3799094809 , M3799008686 , M3799008685 , M3799008684 , M3799008739 , M3799008742 , M3799094103 , M3799008849 , M3799095105 , M3799095106 , M3799095112 , M3799095110 , M3799095205 , M3799095208 , M3799095209 , M3799095030 , M3799095005 , M3799094409 , M3799094413 , M3799094414 , M3799094415 , M3799094609 , M3799094613 , M3799094614 , M3799094615 , M3799094509 , M3799094309 , M3799093503 , M3799093505 , M3799093509 , M3799011220 , M3799096808 , M3799011130 , M3799097409 , M3799097410 , M3799095915 , M3799093410 , M3799093415 , M3799093416 , M3799093310 , M3799093320 , M3799011360 , M3799011393 , M3799011392 , M3799011343 |
Total Quantity | : 263 |
Primary Product Category | : M3799094003 |
Boq Title | : PROCUREMENT OF CONTROL VALVES AT NTPC SIPAT |
Other Document Data |
|
---|---|
Bid Offer Validity | : 70 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : OEM Authorization Certificate,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing