Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6280807 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7895667 |
State | : Gujarat |
City | : Ahmedabad |
Tender value | : 30000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 120 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 2 |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 27, 2025, 6:07 p.m. |
Bid Submission End Date | : June 23, 2025, 9 a.m. |
Published on | : May 27, 2025, 6:07 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Housing And Urban Affairs |
Organisation Sector | : Development |
Organisation Name * | : Ministry Of Housing And Urban Affairs |
Organisation Type * | : STATE |
Organisation Authority * | : Andhra Pradesh |
Organisation Parent * | : Development Authority |
Organisation Abbreviation * | : VUDA |
Organisation Synonyms * | : Vizag Urban Development Authority, Vizag Urban Development, Visakhapatnam Urban Development |
Address | : 380021,Apparel Park Depot, Rajpur Hirpur, Gomtipur |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Urban Transport |
Office Name | : Gujarat |
Organisation Name | : Mega Company Ltd |
Item Category | : Industrial Cooling Fan (Man Coolers) as per IS 6272 (Q3) |
Total Quantity | : 2 |
Estimated Bid Value | : 30000 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing