Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6487156 GEM/2025/R/566204 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8128160 |
| State | : Rajasthan |
| City | : Barsingsar |
| Tender value | : 2500000.0 |
| Earnest money deposit (EMD) | : 50000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Oct. 28, 2025, 11 a.m. |
| Bid Submission End Date | : Oct. 29, 2025, 11 a.m. |
| Published on | : Oct. 28, 2025, 11 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Neyveli Lignite Corporation India Limited |
| Organisation Sector | : Mineral |
| Organisation Name * | : Neyveli Lignite Corporation India Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Neyveli Lignite Corporation India Limited |
| Organisation Abbreviation * | : NLC |
| Organisation Synonyms * | : Nlc India Limited, Nlc India, Neyveli Lignite Corporation Limited |
| Address | : 334402,The Stores In-Charge, Barsingsar Thermal Power Project, Nlc India Limited, Barsingsar- 334402 Bikaner District, Rajasthan. |
Documents |
|---|
|
|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Materials Management | ||||||
| Office Name | : Materials Management | ||||||
| Organisation Name | : Nlc India Limited | ||||||
| Item Category | : Revolving Chair (V4) (Q2) ( PAC Only ) | ||||||
| Total Quantity | : 200 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 5 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection To Be Carried Out By Buyers Own Empanelled Agency | : Yes |
| Type Of Inspection | : Pre Dispatch |
| Name Of The Empanelled Inspection Agency Authority | : Bureau Veritas India Private Limited |
| Quality Assurance Plan Document | : 1753263791.Pdf |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing