Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3525441 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4851477 |
| State | : Odisha |
| City | : Khorda |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 60 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 335 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 10, 2023, 10:55 a.m. |
| Bid Submission End Date | : June 20, 2023, 11 a.m. |
| Published on | : June 10, 2023, 10:55 a.m. |
| Bid Open Date | : June 20, 2023, 11:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Ministry Of Defence |
| Organisation Name * | : Indian Army |
| Address | : Khorda |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Military Affairs |
| Office Name | : *********** |
| Ministry State Name | : Ministry Of Defence |
| Organisation Name | : Indian Army |
| Item Category | : Stapler Pin/Staples (Rev) (Q4) , Roller Ball Pen (Version 2) (Q4) , Black Lead Pencils IS - 1375 (Rev) (Q4) , manual pencil sharpener (Q3) , Eraser (Q4) , pins or tacks as per IS: 5653 (Q4) , Paper Clips as per IS:5650 (Q4) |
| Total Quantity | : 335 |
| Primary Product Category | : Roller Ball Pen (Version 2) |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 60 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing