Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6206448 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7813175 |
State | : Tamil Nadu |
City | : Thiruvallur |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 150 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 50 |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 8, 2025, 11:59 a.m. |
Bid Submission End Date | : May 19, 2025, 9 a.m. |
Published on | : May 8, 2025, 11:59 a.m. |
Bid Open Date | : May 19, 2025, 9:30 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Railway |
Organisation Sector | : Railway |
Organisation Name * | : Southern Railway |
Organisation Type * | : RAILWAY |
Organisation Parent * | : Indian Railways |
Organisation Synonyms * | : Southern Rly, South Railway |
Address | : 600034,Office Of The Senior Section Engineer, Electrical, Power,Sterling Road,Nungambakkam,Chenn Ai-34 |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Indian Railways |
Office Name | : Southern Railway |
Ministry State Name | : Ministry Of Railways |
Organisation Name | : Southern Railway |
Item Category | : Miniature Circuit Breakers Distribution Boards as per IS 13032 (Q3) |
Total Quantity | : 50 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 150 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : OEM Authorization Certificate *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing