Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6926364 GEM/2025/R/594812 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8628695 |
| State | : West Bengal |
| City | : Kolkata |
| Tender value | : 134490.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Dec. 23, 2025, 1 p.m. |
| Bid Submission End Date | : Dec. 24, 2025, 1 p.m. |
| Published on | : Dec. 23, 2025, 1 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Kolkata Municipal Corporation |
| Department | : Zilla Parishad |
| Organisation Name * | : Kolkata Municipal Corporation |
| Organisation Type * | : STATE |
| Organisation Parent * | : Kolkata Municipal Corporation |
| Address | : 700013,5, S.N. Banerjee Road |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Urban Development And Town And Country Planning Department West Bengal |
| Office Name | : Kolkata700013 |
| Organisation Name | : Kolkata Municipal Corporation |
| Item Category | : Multifunction Machine MFM (V2) (Q2) |
| Total Quantity | : 3 |
| Estimated Bid Value | : 134490 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Rcm Applicable | : Yes |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 40 % |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing