Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6194246 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7799681 |
| State | : New Delhi |
| City | : New Delhi |
| Tender value | : 2000000.0 |
| Earnest money deposit (EMD) | : 40000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Procurement Of Neurofeedback System For Department Of Psychiatry, Through Gem Portal Bid O. Gem/2025/B/6194246) And Tender No. Xx-17/So(Do)/Psy/Gem /2025-26/M&E) Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Quantity : 1 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : May 5, 2025, 2:49 p.m. |
| Bid Submission End Date | : May 30, 2025, 3 p.m. |
| Published on | : May 5, 2025, 2:49 p.m. |
| Bid Open Date | : May 30, 2025, 3:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Ministry Of Health And Family Welfare |
| Organisation Name * | : Ministry Of Health And Family Welfare |
| Organisation Type * | : CENTRAL |
| Organisation Parent * | : Ministry Of Health And Family Welfare |
| Organisation Abbreviation * | : MOHFW |
| Organisation Synonyms * | : Mohfw, Mhfw |
| Address | : New Delhi, New Delhi |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Department Of Health And Family Welfare | ||||||
| Office Name | : Aiims, New Delhi | ||||||
| Ministry State Name | : Ministry Of Health And Family Welfare | ||||||
| Organisation Name | : All India Institute Of Medical Sciences (aiims) | ||||||
| Item Category | : Neurofeedback System | ||||||
| Total Quantity | : 1 | ||||||
| Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
| Comprehensive Maintenance Charges Required | : Yes |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Mse Exemption For Years Of Experience | : Yes |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing