Tender Detail |
|
---|---|
Tender ID | : 2023_LSGD_579192_1 |
Reference Number | : 51/HD/EE/LSGD/TVM/2022-23 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmja5mja3a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4ntuxndk4na==a13h1ntevseqvruuvtfnhrc9uvk0vmjaymi0ymw==a13h1mjaym19mu0dexzu3ote5ml8x |
State | : Kerala |
City | : Thiruvananthapuram |
Tender value | : 2000000.0 |
Earnest money deposit (EMD) | : 50000.0 |
Tender fee | : 2760.0 |
Type | : Open |
Category | : Works |
Description | : Electrical Works |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 31, 2023, noon |
Bid Submission End Date | : June 8, 2023, 5 p.m. |
Published on | : May 31, 2023, noon |
Bid Open Date | : June 14, 2023, 11 a.m. |
Document Download Start Date | : May 31, 2023, noon |
Document Download End Date | : June 8, 2023, 5 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Local Self Government Department |
Organisation Type | : State Govt. And Ut |
Organisation Sector | : Development |
Organisation Name * | : Local Self Government Department |
Organisation Type * | : STATE |
Organisation Authority * | : Kerala |
Organisation Parent * | : Local Self Government Department |
Organisation Abbreviation * | : LSGD |
Organisation Synonyms * | : Local Self Govt Department, Local Self Govt, Local Self Government |
Authority | : Executive Engineer |
Address | : Executive Engineer Thiruvananthapuram District Panchayath |
Documents |
---|
|
|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing