Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7147415 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8881542 |
| State | : Karnataka |
| City | : Mysore |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Jan. 24, 2026, 3:29 p.m. |
| Bid Submission End Date | : Feb. 3, 2026, 4 p.m. |
| Published on | : Jan. 24, 2026, 3:29 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Bharat Earth Movers Limited |
| Organisation Sector | : Defence |
| Department | : Department Of Defence Production |
| Organisation Name * | : Bharat Earth Movers Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Bharat Earth Movers Limited |
| Organisation Abbreviation * | : BEML |
| Organisation Synonyms * | : Bharat Earth Movers, Bharat Movers |
| Address | : Mysore |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Defence Production |
| Office Name | : *********** |
| Organisation Name | : Bharat Earth Movers Limited (beml) |
| Item Category | : NYLON ROPE DIA 34" X 4 M, SWL 925 KGS |
| Total Quantity | : 40 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing