Tender Detail |
|
---|---|
Tender ID | : 2025_PVVNL_1069863_1 |
Reference Number | : T-17/2025-26/EDC/GZB |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja1mzaxotgza13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc1nju0mjk1nw==a13h1vc0xny8ymdi1lti2l0veqy9hwki=a13h1mjaynv9qvlzotf8xmdy5odyzxze= |
State | : Uttar Pradesh |
City | : Ghaziabad |
Tender value | : 3433000.0 |
Earnest money deposit (EMD) | : 34330.0 |
Tender fee | : 3540.0 |
Type | : Open |
Category | : Goods |
Description | : Under The Business Plan Scheme 2025 26, The Reinforcement Of 33 Kv Line In The Workspace Of The Electricity Distribution Division Muradnagar 33 Kv Brann Dilapidated Pole, Wire Changing And Long Span And Put Up A Poll In Span And 33 Kvctpt Change 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Aug. 30, 2025, 10 a.m. |
Bid Submission End Date | : Sept. 19, 2025, noon |
Published on | : Aug. 30, 2025, 10 a.m. |
Bid Open Date | : Sept. 16, 2025, 4 p.m. |
Document Download Start Date | : Aug. 30, 2025, 10 a.m. |
Document Download End Date | : Sept. 16, 2025, noon |
Organisation Data |
|
---|---|
Organisation Name | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type | : State Govt. And Ut |
Department | : Department Of Energy |
Organisation Name * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Type * | : STATE |
Organisation Parent * | : Paschimanchal Vidyut Vitran Nigam Limited |
Organisation Abbreviation * | : PVVNL |
Organisation Synonyms * | : Paschimanchal Vidyut Vitran Nigam, Paschimanchal Vidyut Vitran Nigam Ltd. |
Authority | : Superintending Engineer |
Address | : A 37 Hydel Colony Kavinagar Ghaziabad |
Documents |
---|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing