Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6816921 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8503536 |
| State | : Karnataka |
| City | : Mysore |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Oct. 23, 2025, 1:47 p.m. |
| Bid Submission End Date | : Nov. 24, 2025, 5 p.m. |
| Published on | : Oct. 23, 2025, 1:47 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Bharat Earth Movers Limited |
| Organisation Sector | : Defence |
| Department | : Department Of Defence Production |
| Organisation Name * | : Bharat Earth Movers Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Bharat Earth Movers Limited |
| Organisation Abbreviation * | : BEML |
| Organisation Synonyms * | : Bharat Earth Movers, Bharat Movers |
| Address | : Mysore |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Defence Production |
| Office Name | : *********** |
| Organisation Name | : Bharat Earth Movers Limited (beml) |
| Item Category | : 11Z1140015-CYLINDER HEAD. (RAW CASTING) |
| Total Quantity | : 79 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing