Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7310647 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9067715 |
| State | : Gujarat |
| City | : Surat |
| Tender value | : 1200000.0 |
| Earnest money deposit (EMD) | : 24000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : March 5, 2026, 5:57 p.m. |
| Bid Submission End Date | : March 16, 2026, 6 p.m. |
| Published on | : March 5, 2026, 5:57 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Panchayats And Rural Housing Department |
| Department | : Panchayats And Rural Housing Department Gujarat |
| Organisation Name * | : Panchayats And Rural Housing Department |
| Organisation Type * | : STATE |
| Organisation Authority * | : Gujarat |
| Organisation Parent * | : Panchayats And Rural Housing Department |
| Organisation Synonyms * | : Panchayats And Rural Housing Department |
| Address | : 394540,Taluka Development Officer Taluka Panchayat Olpad |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Panchayats And Rural Housing Department Gujarat | ||||||
| Office Name | : Surat District Panchayat, Surat | ||||||
| Organisation Name | : Surat District Panchayat | ||||||
| Item Category | : Camera for CCTV System (V3) (Q2) , Video Recorder for CCTV System (V2) (Q2) , Layer 2 Access Switch (V2) (Q2) , Fibre Cable for Networking (Q3) | ||||||
| Total Quantity | : 4047 | ||||||
| Primary Product Category | : Camera for CCTV System (V3) |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 50 % |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing