Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6171422 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7774379 |
State | : Sikkim |
City | : East Sikkim |
Tender value | : 22350000.0 |
Earnest money deposit (EMD) | : 447000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 10180 |
Important Dates |
|
---|---|
Bid Submission Start Date | : April 26, 2025, 9:51 a.m. |
Bid Submission End Date | : May 17, 2025, 10 a.m. |
Published on | : April 26, 2025, 9:51 a.m. |
Bid Open Date | : May 17, 2025, 10:30 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Ministry Of Defence |
Organisation Sector | : Defence |
Department | : Department Of Defence |
Organisation Name * | : Department Of Defence |
Organisation Type * | : DEFENCE |
Organisation Authority * | : Central |
Organisation Parent * | : Department Of Defence |
Address | : East Sikkim |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Department Of Defence | ||||||
Office Name | : *********** | ||||||
Ministry State Name | : Ministry Of Defence | ||||||
Organisation Name | : Border Road Organisation | ||||||
Item Category | : Title1 , Title2 , Title3 , Title4 , Title5 , Title6 , Title7 , Title8 , Title9 , Title10 , Title11 , Title12 , Title13 , Title14 , Title15 , Title16 , Title17 , Title18 , Title19 , Title20 , Title21 , Title22 , Title23 , Title24 , Title25 , Title26 , Title27 , Title28 , Title29 , Title30 , Title31 , Title32 , Title33 , Title34 , Title35 , Title36 , Title37 , Title38 , Title39 , Title40 , Title41 , Title42 , Title43 , Title44 , Title45 , Title46 , Title47 , Title48 , Title49 , Title50 , Title51 , Title52 , Title53 , Title54 , Title55 , Title56 , Title57 , Title58 , Title59 , Title60 , Title61 , Title62 , Title63 , Title64 , Title65 , Title66 | ||||||
Total Quantity | : 10180 | ||||||
Primary Product Category | : Title3 | ||||||
Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
---|---|
Bid Offer Validity | : 180 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
Past Performance | : 80 % |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing