Tender Detail |
|
---|---|
Tender ID | : 2023_KSEB_579143_1 |
Reference Number | : 02/RDSSD2/IDK/2023-24 dtd 31.05.2023 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmjixnjg3a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4nty4ndqymq==a13h1mdivukrtu0qyl0lesy8ymdizlti0igr0zcazms4wns4ymdiza13h1mjaym19lu0vcxzu3ote0m18x |
State | : Kerala |
City | : Idukki |
Tender value | : 488481.0 |
Earnest money deposit (EMD) | : 7400.0 |
Tender fee | : 1180.0 |
Type | : Open |
Category | : Goods |
Description | : Ihep_Providing And Installing Surge Protection Device For The High Mast Lights At Cheruthoni And Idukki Dam Premises |
Important Dates |
|
---|---|
Bid Submission Start Date | : June 2, 2023, 11 a.m. |
Bid Submission End Date | : July 1, 2023, 3 p.m. |
Published on | : June 2, 2023, 11 a.m. |
Bid Open Date | : July 5, 2023, 3:30 p.m. |
Document Download Start Date | : June 2, 2023, 11 a.m. |
Document Download End Date | : June 9, 2023, 4 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Kerala State Electricity Board |
Organisation Type | : State Govt. And Ut |
Organisation Name * | : Kerala State Electricity Board |
Organisation Type * | : STATE |
Organisation Parent * | : State Electricity Board |
Authority | : Sri. Manog K.V |
Address | : Assistant Executive Engineer, Research And Dam Safety Sub Division Noii, Vazhathope. |
Documents |
---|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing