Tender Detail |
|
|---|---|
| Tender ID | : NTPC_R3_0000101166 |
| Reference Number | : 9900259213 |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullview/mta5mdg3nzg=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk=a13h1mty4nji5otm1ng==a13h1otkwmdi1otixmw==a13h1tlrqq19sm18wmdawmtaxmty2a13h1ogq2nzaxytmwztjhntixmgninmewm2eznmnhywzhodk= |
| State | : Chhattisgarh |
| City | : Bilaspur |
| Earnest money deposit (EMD) | : 0.0 |
| Tender fee | : 0.0 |
| Type | : Limited |
| Category | : Goods |
| Description | : Face Lifting Of Plant Area Including Led And Reflective Display Board And Road Marking In Plant Area At Ntpc Sipat |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 8, 2023, 9 a.m. |
| Bid Submission End Date | : June 19, 2023, 11:30 p.m. |
| Published on | : June 8, 2023, 9 a.m. |
| Bid Open Date | : June 20, 2023, midnight |
| Document Download Start Date | : June 8, 2023, 9 a.m. |
| Document Download End Date | : June 8, 2023, 9 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : National Thermal Power Corporation |
| Organisation Type | : Public Sector Undertakings |
| Organisation Sector | : Power |
| Organisation Name * | : National Thermal Power Corporation |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : National Thermal Power Corporation |
| Organisation Abbreviation * | : NTPC |
| Organisation Synonyms * | : Ntpc, Ntpc Limited |
| Authority | : Sr. Manager (Cnm-Cpg2) |
| Address | : Contracts And Purchase Deptt, Sipat Super Thermal Power Proj 495555 Po Ujwal Nagar District Bilaspur Chhattisgarh |
Documents |
|---|
|
|
|
|
* denotes processed/normalized values by our data processing