Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/5813097 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7368975 |
| State | : West Bengal |
| City | : Kolkata |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 10 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Jan. 13, 2025, 10:50 a.m. |
| Bid Submission End Date | : March 10, 2025, noon |
| Published on | : Jan. 13, 2025, 10:50 a.m. |
| Bid Open Date | : Jan. 24, 2025, 12:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Department Of Defence Production |
| Organisation Sector | : Transport |
| Department | : Department Of Defence Production |
| Organisation Name * | : Garden Reach Shipbuilders And Engineers Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Garden Reach Shipbuilders And Engineers Limited |
| Organisation Abbreviation * | : GRSE |
| Organisation Synonyms * | : Garden Reach Shipbuilders And Engineers, Garden Reach Shipbuilders & Engineers, Garden Reach Ship Builders, Garden Reach Shipbuilders & Engineers Ltd |
| Address | : Kolkata |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Defence Production |
| Office Name | : *********** |
| Ministry State Name | : Ministry Of Defence |
| Organisation Name | : Garden Reach Ship Builders And Engineers Limited (grse) |
| Item Category | : STP WITH VACCUM TOILET SYSTEM_321000000011_10000560323041 , ON BOARD SPARE FOR STP_321000760064_10000560323041 , TOOLS FOR STP_321000770005_10000560323041 , DOCUMENTATION FOR STP_321000810011_10000560323041 , INSTL and COMM SPARES FOR STP_321000820004_10000560323041 , 1ST SUBMISSION OF BD FOR STP_321000810012_10000560323041 , PRESERVATION WITH CONSUMBLES FOR STP_SER07507_1000056032 , TRAINING FOR STP_SER07508_1000056032 , SERVICE ENGINEER FOR STP_SER07509_1000056032 , SPARE VACUUM MACERATOR PUMP_321000000012_10000560323041 |
| Total Quantity | : 10 |
| Primary Product Category | : STP WITH VACCUM TOILET SYSTEM_321000000011_10000560323041 |
| Boq Title | : Sewage Treatment Plant and Vacuum Toilet System for Yard 3041 ORV |
| Ra Qualification Rule | : H1-Highest Priced Bid Elimination |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
| Itc Available To Buyer | : Yes |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Certificate (Requested in ATC),OEM Authorization Certificate,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing