Tender Detail |
|
---|---|
Tender ID | : 2023_MAD_537706_2 |
Reference Number | : 526/BM/2023-24 Date-01.06.2023 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmje3otqza13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4nty1njazna==a13h1nti2l0jnlziwmjmtmjqgrgf0zs0wms4wni4ymdiza13h1mjaym19nqurfntm3nza2xzi= |
State | : West Bengal |
City | : Bolpur |
Tender value | : 152982.0 |
Earnest money deposit (EMD) | : 3060.0 |
Tender fee | : 0.0 |
Type | : Open |
Category | : Goods |
Description | : Improvement Of Cement Concrete Road By Paver Block At Slum Areas In Ward No-06 Under Bolpur Municipality. |
Important Dates |
|
---|---|
Bid Submission Start Date | : June 2, 2023, 9 a.m. |
Bid Submission End Date | : June 13, 2023, 6 p.m. |
Published on | : June 1, 2023, 6 p.m. |
Bid Open Date | : June 16, 2023, 6 p.m. |
Document Download Start Date | : June 1, 2023, 6 p.m. |
Document Download End Date | : June 13, 2023, 6 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Municipal Affairs Department |
Organisation Type | : State Govt. And Ut |
Department | : Department Of Urban Development And Municipal Affairs |
Organisation Name * | : Municipal Affairs Department |
Organisation Type * | : STATE |
Organisation Parent * | : Municipal Affairs Department |
Organisation Synonyms * | : Municipal Affairs Department |
Authority | : Chairman Bolpur Municipality |
Address | : Bolpur Municipality Bolpur Birbhum, |
Documents |
---|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing