Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6679430 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8346493 |
State | : Madhya Pradesh |
City | : Sheopur |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : Yes | Complete |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 13, 2025, 11:27 a.m. |
Bid Submission End Date | : Sept. 23, 2025, 10 a.m. |
Published on | : Sept. 13, 2025, 11:27 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Border Security Force |
Organisation Sector | : Defence |
Organisation Name * | : Border Security Force |
Organisation Type * | : DEFENCE |
Organisation Authority * | : Central |
Organisation Parent * | : Border Security Force |
Organisation Abbreviation * | : BSF |
Organisation Synonyms * | : Border Security |
Address | : Sheopur, Madhya Pradesh |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Central Armed Police Forces |
Office Name | : Commandant 200 Bn Bsf |
Organisation Name | : Border Security Force (bsf) |
Item Category | : Electrocardiography (ECG) Machine (V2) (Q2) |
Total Quantity | : 1 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Comprehensive Maintenance Charges Required | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : Yes | Complete |
Mse Exemption For Years Of Experience And Turnover | : Yes | Complete |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 20 % |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing