Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3515494 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4840859 |
| State | : Assam |
| City | : Kamrup |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Quantity : 23 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : June 1, 2023, 12:43 p.m. |
| Bid Submission End Date | : July 10, 2023, 9 a.m. |
| Published on | : June 1, 2023, 12:43 p.m. |
| Bid Open Date | : June 12, 2023, 1:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Ministry Of Defence |
| Organisation Name * | : Indian Army |
| Address | : Kamrup |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Military Affairs |
| Office Name | : *********** |
| Ministry State Name | : Ministry Of Defence |
| Organisation Name | : Indian Army |
| Item Category | : Temperature Monitor , Filter Insert , Speed Sensor , Dust Cover , Piston Ring , Solenoid Valve Hydraulic , Solenoid Valve Pneumatic , Switch , Oil Collector , Screw , Bearing |
| Total Quantity | : 23 |
| Primary Product Category | : Temperature Monitor |
| Boq Title | : BID NO MT 04 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 30 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Mse Exemption For Years Of Experience | : Yes |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing