Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6645943 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8308552 |
State | : Uttar Pradesh |
City | : Unnao |
Tender value | : 949900.0 |
Earnest money deposit (EMD) | : 47400.0 |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 4, 2025, 2:37 p.m. |
Bid Submission End Date | : Sept. 15, 2025, 3 p.m. |
Published on | : Sept. 4, 2025, 2:37 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Housing And Urban Development Department |
Department | : Urban Local Bodies |
Organisation Name * | : Housing And Urban Development Department |
Organisation Type * | : PSU |
Organisation Authority * | : Multistate |
Organisation Parent * | : Housing And Urban Development Department |
Organisation Abbreviation * | : HAUDD |
Organisation Synonyms * | : Urban Local Bodies, Housing And Urban Development Department, Directorate Of Urban Local Bodies |
Address | : 209801,Nagar Palika Parished Unnao |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Urban Development Department Uttar Pradesh | ||||||
Office Name | : Unnao | ||||||
Organisation Name | : E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh | ||||||
Item Category | : Pole-Mounted Outdoor Dustbin (Q3) | ||||||
Total Quantity | : 200 | ||||||
Estimated Bid Value | : 949900 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Payment Timelines | : Payments Shall Be Made To The Seller Within 45 Days Of Issue Of Consignee Receipt-Cum-Acceptance Certificate (Crac) And On-Line Submission Of Bills (This Is In Supersession Of 10 Days Time As Provided In Clause 12 Of Gem Gtc) |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 50 % |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing