Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6208780 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7815679 |
State | : Uttar Pradesh |
City | : Aligarh |
Tender value | : 2000000.0 |
Earnest money deposit (EMD) | : 40000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 4 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 2 |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 7, 2025, 5:21 p.m. |
Bid Submission End Date | : May 23, 2025, 2 p.m. |
Published on | : May 7, 2025, 5:21 p.m. |
Bid Open Date | : May 17, 2025, 6:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Urban Development Department |
Department | : Urban Local Bodies |
Organisation Name * | : Housing And Urban Development Department |
Organisation Type * | : PSU |
Organisation Authority * | : Multistate |
Organisation Parent * | : Housing And Urban Development Department |
Organisation Abbreviation * | : HAUDD |
Organisation Synonyms * | : Urban Local Bodies, Housing And Urban Development Department, Directorate Of Urban Local Bodies |
Address | : 204101,Nagar Palika Parishad, Aligarh Road Hathras |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Urban Development Department Uttar Pradesh | ||||||
Office Name | : Nagar Palika Parishad Hathras | ||||||
Ministry State Name | : Uttar Pradesh | ||||||
Organisation Name | : E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh | ||||||
Item Category | : Agricultural Trailer Complying to AIS 112 (Q2) | ||||||
Total Quantity | : 2 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 30 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 2 Year (s) |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 4 Lakh (s) |
Oem Average Turnover Last 3 Years | : 16 Lakh (s) |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing