Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6496675 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8138899 |
State | : Gujarat |
City | : Botad |
Tender value | : 1500000.0 |
Earnest money deposit (EMD) | : 15000.0 |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 1 |
Important Dates |
|
---|---|
Bid Submission Start Date | : July 25, 2025, 5:13 p.m. |
Bid Submission End Date | : Aug. 4, 2025, 6 p.m. |
Published on | : July 25, 2025, 5:13 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Nagarpalika |
Organisation Name * | : Nagarpalika |
Address | : 364710,Swami Vivekanand Nagar Seva Sadan, Opp.Railway Station, Botad |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Urban Development And Urban Housing Department Gujarat | ||||||
Office Name | : Botad Nagarpalika | ||||||
Organisation Name | : Nagarpalika | ||||||
Item Category | : Screening Machine with Conveyor for processing Municipal Waste (Q2) | ||||||
Total Quantity | : 1 | ||||||
Estimated Bid Value | : 1500000 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 10 % |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing