Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7216952 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8960931 |
| State | : Uttar Pradesh |
| City | : Noida |
| Tender value | : 4130000.0 |
| Earnest money deposit (EMD) | : 82600.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Feb. 10, 2026, 1:17 p.m. |
| Bid Submission End Date | : Feb. 20, 2026, 2 p.m. |
| Published on | : Feb. 10, 2026, 1:17 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Housing And Urban Development Department |
| Department | : Urban Local Bodies |
| Organisation Name * | : Housing And Urban Development Department |
| Organisation Type * | : PSU |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Housing And Urban Development Department |
| Organisation Abbreviation * | : HAUDD |
| Organisation Synonyms * | : Urban Local Bodies, Housing And Urban Development Department, Directorate Of Urban Local Bodies |
| Address | : 244901,Nagar Palika Parishad Rampur, Near Hathi Khana, Rampur |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Urban Development Department Uttar Pradesh | ||||||
| Office Name | : Nagar Palika Parishad Rampur Moradabad | ||||||
| Organisation Name | : E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh | ||||||
| Item Category | : Deltamethrin ULV (V2) Conforming to IS 15227 (Q2) | ||||||
| Total Quantity | : 2000 | ||||||
| Estimated Bid Value | : 4130000 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 80 % |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing