Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6649740 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8312862 |
State | : Uttarakhand |
City | : Haridwar |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 6, 2025, 1:59 p.m. |
Bid Submission End Date | : Sept. 16, 2025, 2 p.m. |
Published on | : Sept. 6, 2025, 1:59 p.m. |
Bid Open Date | : Sept. 16, 2025, midnight |
Document Download End Date | : Sept. 16, 2025, midnight |
Organisation Data |
|
---|---|
Organisation Name | : Bharat Heavy Electricals Limited |
Organisation Sector | : Electrical |
Department | : Department Of Heavy Industries |
Organisation Name * | : Bharat Heavy Electricals Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Bharat Heavy Electricals Limited |
Organisation Abbreviation * | : BHEL |
Organisation Synonyms * | : Bharat Heavy Electricals, Bharat Heavy Electricals Ltd, Bhel Bpl, Bhel Bhopal, Bhel Trichy, Bhel Haridwar, Bhel Hwr, Bharat Heavy Electricals Limited Haridwar |
Address | : 249403,Shipping Section, Central Plant Stores, Heep, Bhel, Haridwar-249403 Uttarakhand |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Heavy Industry |
Office Name | : 10110009-heep, Haridwar |
Organisation Name | : Bharat Heavy Electricals Limited (bhel) |
Item Category | : SHIRTING , SUITING |
Total Quantity | : 15324 |
Primary Product Category | : SHIRTING |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
Evaluation Method | : Total Value Wise Evaluation |
Payment Timelines | : Payments Shall Be Made To The Seller Within 90 Days Of Issue Of Consignee Receipt-Cum-Acceptance Certificate (Crac) And On-Line Submission Of Bills (This Is In Supersession Of 10 Days Time As Provided In Clause 12 Of Gem Gtc) |
Itc Available To Buyer | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing