Tender Detail |
|
---|---|
Tender ID | : 2023_UPTCL_798729_2 |
Reference Number | : 03-ETC-I(A)/ 2023-2024 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmtg3nte4a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4nte2mdc5oa==a13h1mdmtrvrdlukoqskvidiwmjmtmjayna==a13h1mjaym19vufrdtf83otg3mjlfmg== |
State | : Uttar Pradesh |
City | : Phulpur |
Tender value | : 82000.0 |
Earnest money deposit (EMD) | : 1000.0 |
Tender fee | : 590.0 |
Type | : Open |
Category | : Goods |
Description | : 03-Etc-I(A)/ 2023-2024 |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 27, 2023, 9 a.m. |
Bid Submission End Date | : June 27, 2023, 5 p.m. |
Published on | : May 27, 2023, 9 a.m. |
Bid Open Date | : June 28, 2023, 1 p.m. |
Document Download Start Date | : May 27, 2023, 9 a.m. |
Document Download End Date | : June 3, 2023, 5 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Up Power Transmission Corporation Limited Operation |
Organisation Type | : State Govt. And Ut |
Organisation Name * | : Up Power Transmission Corporation Limited Operation |
Organisation Type * | : STATE |
Organisation Parent * | : Uttar Pradesh Power Transmission Corporation Limited |
Authority | : Superintending Engineer |
Address | : Electricity Transmission Circle-I, U.P. Power Transmission Corporation Ltd. 57- George Town, Prayagraj |
Documents |
---|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing