Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6073038 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7663599 |
State | : Andhra Pradesh |
City | : Khammam |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 90 (Days) Evaluation Method : Total Value Wise Evaluation Quantity : 40 |
Important Dates |
|
---|---|
Bid Submission Start Date | : April 1, 2025, 10:11 a.m. |
Bid Submission End Date | : April 22, 2025, 2 p.m. |
Published on | : April 1, 2025, 10:11 a.m. |
Bid Open Date | : April 14, 2025, 2:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Pmo |
Organisation Sector | : Research |
Department | : Department Of Atomic Energy |
Organisation Name * | : Department Of Atomic Energy |
Organisation Type * | : CENTRAL |
Organisation Authority * | : Central |
Organisation Parent * | : Department Of Atomic Energy |
Organisation Abbreviation * | : DAE |
Address | : 507116,Stores Unit, Hwp Manuguru, P.O. Gautaminagar, Aswapuram, Khammam |
Documents |
---|
|
Document Data |
|
---|---|
Department Name | : Department Of Atomic Energy |
Office Name | : Directorate Of Purchase And Stores |
Ministry State Name | : Pmo |
Organisation Name | : Directorate Of Purchase And Stores |
Item Category | : Ceramic Fibre Blanket Insulation as per IS 15402 (Q3) |
Total Quantity | : 40 |
Other Document Data |
|
---|---|
Bid Offer Validity | : 90 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Mse Exemption For Years Of Experience | : Yes |
Startup Exemption For Years Of Experience | : Yes |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing