Tender Detail |
|
|---|---|
| Reference Number | : GEM/2024/B/5509081 GEM/2024/R/402851 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7027123 |
| State | : Bihar |
| City | : Minapur, Muzaffarpur |
| Tender value | : 7800000.0 |
| Earnest money deposit (EMD) | : 200000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 50 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 10520 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Oct. 31, 2024, 2 p.m. |
| Bid Submission End Date | : Nov. 1, 2024, 2 p.m. |
| Published on | : Oct. 31, 2024, 2 p.m. |
| Bid Open Date | : Oct. 28, 2024, 12:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Urban Development And Housing Department |
| Organisation Name * | : Urban Development And Housing Department |
| Organisation Type * | : STATE |
| Organisation Parent * | : Urban Development And Housing Department |
| Address | : 843128,Nagar Panchyat Minapur |
Documents |
|---|
|
|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Urban Development & Housing Department Bihar | ||||||
| Office Name | : Nagar Panchayat Minapur | ||||||
| Ministry State Name | : Bihar | ||||||
| Organisation Name | : Urban Development And Housing Department | ||||||
| Item Category | : Mobile Containers for Solid Waste as per IS 12402 (Q3) , Swachh Bharat 10 -12 Litre Waste Container Set (Q3) , Stainless Steel Pole Mounted Stainless Steel Dustbin (Q4) | ||||||
| Total Quantity | : 10520 | ||||||
| Primary Product Category | : Swachh Bharat 10 -12 Litre Waste Container Set | ||||||
| Ra Qualification Rule | : 50% Lowest Priced Technically Qualified Bidders |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 30 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),Additional Doc 1 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Years Of Past Experience Required For Same Similar Service | : 2 Year (s) |
| Past Performance | : 50 % |
| Minimum Average Annual Turnover Of The Bidder For 3 Years | : 50 Lakh (s) |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing