Tender Detail |
|
|---|---|
| Reference Number | : GEM/2023/B/3471219 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/4793089 |
| State | : Rajasthan |
| City | : Kota |
| Tender value | : 1410000.0 |
| Earnest money deposit (EMD) | : 28200.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 20 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : May 24, 2023, 5:28 p.m. |
| Bid Submission End Date | : June 14, 2023, 9 a.m. |
| Published on | : May 24, 2023, 5:28 p.m. |
| Bid Open Date | : June 14, 2023, 9:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Pmo |
| Organisation Sector | : Energy |
| Department | : Department Of Atomic Energy |
| Organisation Name * | : Nuclear Power Corporation Of India Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Nuclear Power Corporation Of India Limited |
| Organisation Abbreviation * | : NPCIL |
| Organisation Synonyms * | : Npc Limtied, Npc, Nuclear Power Corporation |
| Address | : 323303,Contracts & Material Management, Npcil, Rawatbhata Rajasthan Site, Anushakti Via-Kota (Rajasthan) Phone No. 01475-242002, 242048 Which Is About 60 Kms. Away From Kota. |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Department Of Atomic Energy | ||||||
| Office Name | : Rajasthan | ||||||
| Ministry State Name | : Pmo | ||||||
| Organisation Name | : Nuclear Power Corporation Of India Limited | ||||||
| Item Category | : STEEL CHEQUERED PLATES as per IS 3502 (STEEL PLATES) (UNIT-QUANTITY) (Q3) | ||||||
| Total Quantity | : 20 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 7 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing