Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/5779517 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7330984 |
| State | : Uttar Pradesh |
| City | : Narora |
| Tender value | : 14018400.0 |
| Earnest money deposit (EMD) | : 280368.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 120 (Days) Evaluation Method : Total Value Wise Evaluation Quantity : 1200 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Jan. 17, 2025, 10:06 a.m. |
| Bid Submission End Date | : Feb. 7, 2025, 11 a.m. |
| Published on | : Jan. 17, 2025, 10:06 a.m. |
| Bid Open Date | : Feb. 7, 2025, 11:30 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Naps |
| Organisation Name * | : Naps |
| Address | : 202389,Manager (Materials),- C&Mm, Narora Atomic Power Station, Distt.-Bulandshahar (Up), Pin |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Emd Data | :
|
||||||
| Department Name | : Department Of Atomic Energy | ||||||
| Office Name | : Naps | ||||||
| Ministry State Name | : Pmo | ||||||
| Organisation Name | : Nuclear Power Corporation Of India Limited | ||||||
| Item Category | : Spent fuel storage tray | ||||||
| Total Quantity | : 1200 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 120 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 7 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Mse Exemption For Years Of Experience | : Yes |
| Startup Exemption For Years Of Experience | : Yes |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing