Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6589299 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8243893 |
| State | : Madhya Pradesh |
| City | : Chhatarpur |
| Tender value | : 7800000.0 |
| Earnest money deposit (EMD) | : 156000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Oct. 17, 2025, 3:32 p.m. |
| Bid Submission End Date | : Nov. 1, 2025, 11 a.m. |
| Published on | : Oct. 17, 2025, 3:32 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Government Of Madhya Pradesh |
| Organisation Name * | : Government Of Madhya Pradesh |
| Organisation Type * | : STATE |
| Organisation Parent * | : Government Of Madhya Pradesh |
| Organisation Synonyms * | : Madhya Pradesh |
| Address | : 471001,Dotw Office Collectorate Campus Sagar Road Chhatarpur |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Tribal Welfare And Scheduled Caste (sc) Department Madhya Pradesh | ||||||
| Office Name | : Chhatarpur | ||||||
| Item Category | : Covers Mattress Khadi (Q3) , Pillow Covers Khadi (Q3) , Foam Mattress (V3) (Q3) , quilt cover (Q3) , Bed Sheets - Handicraft (Q3) | ||||||
| Total Quantity | : 14580 | ||||||
| Primary Product Category | : Foam Mattress (V3) |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Annual Turnover,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 80 % |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing