Tender Detail |
|
|---|---|
| Tender ID | : 2026_PVVNL_1127276_2 |
| Reference Number | : 55(W)/EDCH/2025-26 |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja3mde1oduza13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc3ndywnzi2mq==a13h1ntuovykvrurdsc8ymdi1lti2a13h1mjaynl9qvlzotf8xmti3mjc2xzi= |
| State | : Uttar Pradesh |
| City | : Hapur |
| Tender value | : 5700000.0 |
| Earnest money deposit (EMD) | : 57000.0 |
| Tender fee | : 3540.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Providing And Carrying Out Continuous 24x7 Maintenance Services For Ensuring Smooth Anduninterrupted Power Supply Work In O And M Scheme For The Financial Year 2026-27(01.04.2026 To 31.03.2027) In The Jurisdiction Of Edd-Hapur Under Edc., Hapur |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : March 27, 2026, 3:30 p.m. |
| Bid Submission End Date | : April 7, 2026, noon |
| Published on | : March 27, 2026, 3:30 p.m. |
| Bid Open Date | : April 4, 2026, 3 p.m. |
| Document Download Start Date | : March 27, 2026, 3:30 p.m. |
| Document Download End Date | : April 4, 2026, noon |
Organisation Data |
|
|---|---|
| Organisation Name | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Type | : State Govt. And Ut |
| Department | : Department Of Energy |
| Organisation Name * | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Type * | : STATE |
| Organisation Parent * | : Paschimanchal Vidyut Vitran Nigam Limited |
| Organisation Abbreviation * | : PVVNL |
| Organisation Synonyms * | : Paschimanchal Vidyut Vitran Nigam, Paschimanchal Vidyut Vitran Nigam Ltd. |
| Authority | : Superintending Engineer |
| Address | : Superintending Engineer Edc Hapur |
Documents |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing