Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6568194 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8219746 |
State | : Maharashtra |
City | : Mumbai |
Tender value | : 4600000.0 |
Earnest money deposit (EMD) | : 92000.0 |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 10, 2025, 12:41 p.m. |
Bid Submission End Date | : Oct. 28, 2025, 3 p.m. |
Published on | : Sept. 10, 2025, 12:41 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Department Of Posts |
Organisation Name * | : Department Of Posts |
Organisation Type * | : CENTRAL |
Organisation Parent * | : Department Of Posts |
Address | : 400099,Office Of Superintendent Of Rms, Air Mail Sorting Division, Apso Complex , Opp. Hotel Sahara Star, Vileparle (East) ,Mumbai- 400099 |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Department Of Posts | ||||||
Office Name | : Mumbai | ||||||
Organisation Name | : Maharashtra Postal Circle Department Of Posts | ||||||
Item Category | : Dot Matric Paper | ||||||
Total Quantity | : 9552 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 5 Days |
Evaluation Method | : Total Value Wise Evaluation |
Rcm Applicable | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Annual Turnover,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Past Performance | : 10 % |
Mse Exemption For Years Of Experience | : Yes | Complete |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing