Tender Detail |
|
---|---|
Reference Number | : GEM/2024/B/4686205 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/6117900 |
State | : Jammu And Kashmir |
City | : Leh |
Tender value | : 500000.0 |
Earnest money deposit (EMD) | : 10000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 30 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 60 Lakh (S) Mse Exceptions For Years Of Experience : No Quantity : 5 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Feb. 24, 2024, 10:06 a.m. |
Bid Submission End Date | : March 5, 2024, 11 a.m. |
Published on | : Feb. 24, 2024, 10:06 a.m. |
Bid Open Date | : March 5, 2024, 11:30 a.m. |
Organisation Data |
|
---|---|
Organisation Name | : Rural Development And Panchayats Department Jammu And Kashmir |
Organisation Name * | : Rural Development And Panchayats Department Jammu And Kashmir |
Address | : 194101,Block Development Officer Sub Division Nyoma Distt Leh |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Emd Data | :
|
||||||
Department Name | : Rural Development And Panchayats Department Jammu And Kashmir | ||||||
Office Name | : Directorate Rural Development Ladakh | ||||||
Ministry State Name | : Jammu & Kashmir | ||||||
Organisation Name | : N/a | ||||||
Item Category | : Wool Teaser Mixing Machine , Dust Dropped willow machine , Carding Machine , MCB , CABLE | ||||||
Total Quantity | : 5 | ||||||
Primary Product Category | : Wool Teaser Mixing Machine | ||||||
Boq Title | : ESTABLISHMENT OF CENTRE |
Other Document Data |
|
---|---|
Bid Offer Validity | : 30 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 4 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 1 Year (s) |
Past Performance | : 80 % |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 60 Lakh (s) |
Oem Average Turnover Last 3 Years | : 60 Lakh (s) |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing