Tender Detail |
|
|---|---|
| Tender ID | : 2025_EB_630421_1 |
| Reference Number | : CE 231/ 25-26 / NCTPS II |
| Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mja2mja4ntc1a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mtc2nti3nzi5oq==a13h1q0ugmjmxlyayns0yniavie5dvfbtielja13h1mjaynv9fql82mza0mjffmq== |
| State | : Tamil Nadu |
| City | : Chennai |
| Tender value | : 400000.0 |
| Earnest money deposit (EMD) | : 8000.0 |
| Tender fee | : 0.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Please Refer Tender Documents |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Dec. 9, 2025, 3:50 p.m. |
| Bid Submission End Date | : Dec. 17, 2025, 2 p.m. |
| Published on | : Dec. 9, 2025, 3:50 p.m. |
| Bid Open Date | : Dec. 18, 2025, 2:30 p.m. |
| Document Download Start Date | : Dec. 9, 2025, 3:50 p.m. |
| Document Download End Date | : Dec. 17, 2025, 2 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Tamil Nadu Electricity Board Limited |
| Organisation Type | : State Govt. And Ut |
| Organisation Name * | : Tamil Nadu Electricity Board Limited |
| Organisation Type * | : STATE |
| Organisation Parent * | : State Electricity Board |
| Organisation Abbreviation * | : TNEB |
| Organisation Synonyms * | : Tneb Limited |
| Authority | : Ce/Nctps-Ii |
| Address | : North Chennai Thermal Power Station Ii, Chennai - 600 120 |
Documents |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing