Tender Detail |
|
---|---|
Reference Number | : GEM/2024/B/4779881 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/6221438 |
State | : New Delhi |
City | : New Delhi |
Tender value | : 1400000.0 |
Earnest money deposit (EMD) | : 28000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Minimum Avg Turnover : 5 Lakh (S) Mse Exceptions For Years Of Experience : No |
Important Dates |
|
---|---|
Bid Submission Start Date | : March 14, 2024, 2:56 p.m. |
Bid Submission End Date | : April 15, 2024, 6 p.m. |
Published on | : March 14, 2024, 2:56 p.m. |
Bid Open Date | : April 8, 2024, 6:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Solar Energy Corporation Of India Limited |
Organisation Sector | : Power |
Organisation Name * | : Solar Energy Corporation Of India Limited |
Organisation Type * | : CENTRAL |
Organisation Authority * | : Multistate |
Organisation Parent * | : Solar Energy Corporation Of India Limited |
Organisation Abbreviation * | : SECI |
Address | : 110023,Solar Energy Corporation Of India Limited, 6th Floor, Plate-B, Nbcc Office Block Tower-2, East Kidwai Nagar, New Delhi |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Epbg Data | :
|
||||||
Emd Data | :
|
||||||
Department Name | : Solar Energy Corporation Of India Limited | ||||||
Office Name | : Nbcc Office Block East Kidwai Nagar New Delhi | ||||||
Ministry State Name | : Ministry Of New And Renewable Energy | ||||||
Organisation Name | : Solar Energy Corporation Of India Limited | ||||||
Item Category | : Cyber Security Audit - Infrastructure Audit, As defined in Scope of Work under Section VIII of Tender for the Cyber Security Audit of IT Infrastructure of SECI New Delhi | ||||||
Contract Period | : 3 Month(s) |
Other Document Data |
|
---|---|
Bid Offer Validity | : 180 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Financial Document Indicating Price Breakup Required | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Years Of Past Experience Required For Same Similar Service | : 3 Year (s) |
Minimum Average Annual Turnover Of The Bidder For 3 Years | : 5 Lakh (s) |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing