Tender Detail |
|
---|---|
Reference Number | : GEM/2025/B/6392015 GEM/2025/R/541828 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8020459 |
State | : Maharashtra |
City | : Nashik |
Type | : Open |
Category | : Goods |
Description | : Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No |
Important Dates |
|
---|---|
Bid Submission Start Date | : Sept. 7, 2025, 2 p.m. |
Bid Submission End Date | : Sept. 10, 2025, 2 p.m. |
Published on | : Sept. 7, 2025, 2 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Hindustan Aeronautics Limited |
Organisation Sector | : Aviation |
Organisation Name * | : Hindustan Aeronautics Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Hindustan Aeronautics Limited |
Organisation Abbreviation * | : HAL |
Organisation Synonyms * | : Hindustan Aeronautics |
Address | : Nashik Rural |
Documents |
---|
|
|
Document Data |
|
---|---|
Department Name | : Department Of Defence Production |
Office Name | : *********** |
Organisation Name | : Hindustan Aeronautics Limited (hal) |
Item Category | : PORTABLE SURFACE ROUGHNESS TESTER |
Total Quantity | : 2 |
Other Document Data |
|
---|---|
Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
Evaluation Method | : Total Value Wise Evaluation |
Rcm Applicable | : Yes |
Itc Available To Buyer | : Yes |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Certificate (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing