Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7158408 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8894333 |
| State | : New Delhi |
| City | : Delhi |
| Tender value | : 3220272.0 |
| Earnest money deposit (EMD) | : 96608.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Jan. 28, 2026, 12:50 p.m. |
| Bid Submission End Date | : Feb. 12, 2026, 1 p.m. |
| Published on | : Jan. 28, 2026, 12:50 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Education Department |
| Organisation Sector | : Education |
| Department | : Education Department |
| Organisation Name * | : Education Department |
| Organisation Type * | : STATE |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Education Department |
| Address | : 110042,Delhi Technological University Shahbad Daulatpur, Main Bawana Road, Rohini Delhi- 110042. India |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Training And Technical Education Department Delhi | ||||||
| Office Name | : North West Zone | ||||||
| Item Category | : AMC CMC of Fire Detection, Fire Alarm, Fire Hydrant and Sprinkler System | ||||||
| Estimated Bid Value | : 3220272 | ||||||
| Contract Period | : 1 Year(s) |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Experience Of Similar Services Required | : Yes |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing