Tender Detail |
|
---|---|
Tender ID | : 2023_KMML_579112_1 |
Reference Number | : TP/61/22/526/2023-2024 |
Tender Source | : https://eprocure.gov.in/cppp/tendersfullviewmmp/mtqxmja1njiwa13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1vmpgywextxltwgxtykdoufzqsm9jbhbjyjnkufvumdk=a13h1mty4ntq0nji3nq==a13h1vfavnjevmjivnti2lziwmjmtmjayna==a13h1mjaym19ltu1mxzu3otexml8x |
State | : Kerala |
City | : Chavara, Kollam |
Earnest money deposit (EMD) | : 0.0 |
Tender fee | : 0.0 |
Type | : Limited |
Category | : Goods |
Description | : Procurement Of Of Base Plate For Rotary Digester |
Important Dates |
|
---|---|
Bid Submission Start Date | : May 30, 2023, 5 p.m. |
Bid Submission End Date | : June 15, 2023, 5 p.m. |
Published on | : May 30, 2023, 5 p.m. |
Bid Open Date | : June 17, 2023, 11:30 a.m. |
Document Download Start Date | : May 30, 2023, 5 p.m. |
Document Download End Date | : June 15, 2023, 5 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Kerala Minerals And Metals Limited |
Organisation Type | : State Govt. And Ut |
Organisation Sector | : Mine |
Organisation Name * | : Kerala Minerals And Metals Limited |
Organisation Type * | : STATE |
Organisation Parent * | : Kerala Minerals And Metals Limited |
Organisation Abbreviation * | : KMML |
Organisation Synonyms * | : Kerala Minerals And Metals, Kerala Minerals Metals |
Authority | : Dgm(Mtls) |
Address | : Kmml Tp Unit, Sankaramangalam, Chavara, 691583. |
Documents |
---|
|
|
|
|
|
|
|
|
* denotes processed/normalized values by our data processing