Tender Detail |
|
|---|---|
| Reference Number | : GEM/2024/B/5715932 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/7259416 |
| State | : Kerala |
| City | : Thiruvananthapuram |
| Type | : Open |
| Category | : Goods |
| Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 1 |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : Dec. 19, 2024, 4:24 p.m. |
| Bid Submission End Date | : Jan. 24, 2025, 5 p.m. |
| Published on | : Dec. 19, 2024, 4:24 p.m. |
| Bid Open Date | : Jan. 18, 2025, 5:30 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Indian Space Research Organisation |
| Organisation Name * | : Vikram Sarabhai Space Centre |
| Address | : 695022,Pcm Stores, Terls Area, Vikram Sarabhai Space Centre, Thumba Po |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Epbg Data | :
|
||||||
| Department Name | : Department Of Space | ||||||
| Office Name | : Vikram Sarabhai Space Centre | ||||||
| Ministry State Name | : Department Of Space | ||||||
| Organisation Name | : Indian Space Research Organization | ||||||
| Item Category | : Metal cutting band saw machine | ||||||
| Total Quantity | : 1 |
Other Document Data |
|
|---|---|
| Bid Offer Validity | : 180 (Days) |
| Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
| Evaluation Method | : Total Value Wise Evaluation |
| Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
|---|---|
| Startup Exemption For Years Of Experience And Turnover | : No |
| Mse Exemption For Years Of Experience And Turnover | : No |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing