Tender Detail |
|
---|---|
Reference Number | : GEM/2024/B/4677759 |
Tender Source | : https://bidplus.gem.gov.in/showbiddocument/6108706 |
State | : Andhra Pradesh |
City | : Kurnool |
Tender value | : 2250000.0 |
Earnest money deposit (EMD) | : 45000.0 |
Type | : Open |
Category | : Goods |
Description | : Bid Offer Validity : 180 (Days) Evaluation Method : Total Value Wise Evaluation Mse Exceptions For Years Of Experience : No Quantity : 475 |
Important Dates |
|
---|---|
Bid Submission Start Date | : Feb. 22, 2024, 6:31 p.m. |
Bid Submission End Date | : March 4, 2024, 7 p.m. |
Published on | : Feb. 22, 2024, 6:31 p.m. |
Bid Open Date | : March 4, 2024, 7:30 p.m. |
Organisation Data |
|
---|---|
Organisation Name | : Power Grid Corporation Of India Limited |
Organisation Sector | : Power |
Organisation Name * | : Power Grid Corporation Of India Limited |
Organisation Type * | : PSU |
Organisation Authority * | : Central |
Organisation Parent * | : Power Grid Corporation Of India Limited |
Organisation Abbreviation * | : POWERGRID |
Organisation Synonyms * | : Power Grid Corporation, Power Grid Corporation Of India |
Address | : 518010,Power Grid Corporation Of India Limited, Kurnool 765 Kv Ss, Near 23 Km Mile Stone, Kurnool-Nandyal Road, Oravakal (Po & Mandal), Kurnool Dist, Andhra Pradesh- 518010 |
Documents |
---|
|
Document Data |
|||||||
---|---|---|---|---|---|---|---|
Epbg Data | :
|
||||||
Emd Data | :
|
||||||
Department Name | : Power Grid Corporation Of India Limited | ||||||
Office Name | : Corporate Office Gurgaon | ||||||
Ministry State Name | : Ministry Of Power | ||||||
Organisation Name | : Power Grid Corporation Of India Limited | ||||||
Item Category | : Tee connector to suit Quad Bull AAC to Quad Bull AAC as per attached Technical Specification and Drawing one set contains 02 nos twin AAC bull to twin AAC bull connectors , Earth wire tension clamp suitable for 10.98mm GI Shield wire as per attached TechnicalSpecification and Drawing , Quad Terminal connector for 765kV Isolator suitable for AAC Quad Bull on Isolator stud - Horizontal take off as per attached Technical Specification and Drawing , Quad Terminal connector for 765kV Isolator suitable for AAC Quad Bull on Isolator stud - Horizontal take off as per attached TechnicalSpecification and Drawing , Quad Terminal connector for 400kV Isolator suitable for ACSR Quad Bersimis on Isolator stud - Horizontal take off as per attached Technical Specification and Drawing , Tee connector suitable for single ACSR Bersimis to single ACSR Bersimis of Quad conductor dropper or jumper as per attached Technical Specification and Drawing , Inter connectors to suit 120mm OD AL tube to Quadraple Bull AAC for 765kV use as per attached TechnicalSpecification and Drawing | ||||||
Total Quantity | : 475 | ||||||
Primary Product Category | : Tee connector to suit Quad Bull AAC to Quad Bull AAC as per attached Technical Specification and Drawing one set contains 02 nos twin AAC bull to twin AAC bull connectors | ||||||
Boq Title | : Supply of Clamps and Connectors for 765kV Kurnool SS as per TS and Drawings |
Other Document Data |
|
---|---|
Bid Offer Validity | : 180 (Days) |
Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
Evaluation Method | : Total Value Wise Evaluation |
Inspection Required By Empanelled Inspection Authority Agencies Pre Registered With Gem | : No |
Prequalification Data |
|
---|---|
Startup Exemption For Years Of Experience And Turnover | : No |
Mse Exemption For Years Of Experience And Turnover | : No |
Document Required From Seller | : Certificate (Requested in ATC),OEM Authorization Certificate,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Additional Doc 3 (Requested in ATC),Additional Doc 4 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing